USDC.e/USDC(Fee:0.02% Spot: 0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 0.27% / year | 1.72% / year | 1.02% / year | 2.60% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.27% / year | 1.72% / year | 1.02% / year | 2.60% / year | |
Actual ROI | <0.01% / 1day | 0.02% / 7day | 0.09% / 30day | 1.54% / 90day | |
base | 0% / 1day | -0.01% / 7day | <0.01% / 30day | 0.89% / 90day | |
reward | <0.01% / 1day | 0.03% / 7day | 0.08% / 30day | 0.65% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -0.1% / 30day | -0.5% / 90day |
Initial Gas fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approve
0x8a3...
0x8a3fca2982af6f78a422885...
|
| $0.03 | ||||||||
Approve
0x111...
0x1114c8d44d62a7753888d68...
|
| $0.04 | ||||||||
AddLiquidity
0xa9e...
0xa9e501b239716a589e0e1dd...
|
| $0.80 |