USDC.e/USDC(Fee:0.02% Spot: 0.9998-1.0002)
2.93%
4.89%
9.28%
1day | 7day | 30day | 90day | ||
Actual APY | 5.61% / year | 2.93% / year | 4.89% / year | 9.28% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 5.61% / year | 2.93% / year | 4.89% / year | 9.28% / year | |
Actual ROI | 0.02% / 1day | -0.53% / 7day | -0.35% / 30day | 1.83% / 90day | |
base | 0% / 1day | -0.59% / 7day | -0.74% / 30day | -0.45% / 90day | |
reward | 0.02% / 1day | 0.06% / 7day | 0.40% / 30day | 2.28% / 90day | |
tvl change | 0% / 1day | -29.2% / 7day | -29.9% / 30day | -74.8% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x843...
0x843e0581ae3234494a52db0...
|
| $0.01 | ||||
Approve
0x862...
0x862e53434daaa682c866fd7...
|
| $0.01 | ||||
AddLiquidity
0xbda...
0xbdab71e9c0d551a6c1ab9f3...
|
| $0.14 |