USDC.e/USDC(Fee:0.02% Spot: 0.9998-1.0002)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.67% / year | 2.70% / year | 2.75% / year | 2.60% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 3.67% / year | 2.70% / year | 2.75% / year | 2.60% / year | |
| Actual ROI | 0.01% / 1day | 0.08% / 7day | 0.23% / 30day | - | |
| base | 0% / 1day | 0.02% / 7day | 0.00% / 30day | - | |
| reward | 0.01% / 1day | 0.05% / 7day | 0.23% / 30day | - | |
| tvl change | 0% / 1day | 0% / 7day | -1.3% / 30day | - | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0x843...
0x843e0581ae3234494a52db0...
|
| $0.00 | ||||
Approve
0x862...
0x862e53434daaa682c866fd7...
|
| $0.00 | ||||
AddLiquidity
0xbda...
0xbdab71e9c0d551a6c1ab9f3...
|
| $0.00 | ||||