USDC.e/USDC(Fee:0.02% Spot: 0.9998-1.0002)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.29% / year | 3.38% / year | 4.61% / year | 5.13% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 3.29% / year | 3.38% / year | 4.61% / year | 5.13% / year | |
| Actual ROI | <0.01% / 1day | 0.06% / 7day | 0.37% / 30day | 1.28% / 90day | |
| base | 0% / 1day | 0.00% / 7day | -0.01% / 30day | 0.01% / 90day | |
| reward | <0.01% / 1day | 0.06% / 7day | 0.38% / 30day | 1.27% / 90day | |
| tvl change | 0% / 1day | -0.3% / 7day | -0.8% / 30day | -3.7% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0x843...
0x843e0581ae3234494a52db0...
|
| $0.00 | ||||
Approve
0x862...
0x862e53434daaa682c866fd7...
|
| $0.00 | ||||
AddLiquidity
0xbda...
0xbdab71e9c0d551a6c1ab9f3...
|
| $0.00 | ||||