USDC.e/USDC(Fee:0.02% Spot: 0.9998-1.0002)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.79% / year | 1.92% / year | 2.89% / year | 5.72% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 2.79% / year | 1.92% / year | 2.89% / year | 5.72% / year | |
| Actual ROI | <0.01% / 1day | 0.02% / 7day | 0.25% / 30day | 1.42% / 90day | |
| base | 0% / 1day | -0.01% / 7day | <0.01% / 30day | <0.01% / 90day | |
| reward | <0.01% / 1day | 0.04% / 7day | 0.24% / 30day | 1.41% / 90day | |
| tvl change | 0% / 1day | -0.2% / 7day | -1.2% / 30day | -5.3% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0x843... 
						0x843e0581ae3234494a52db0... 
						 | 
  | $0.00 | ||||
Approve 
						0x862... 
						0x862e53434daaa682c866fd7... 
						 | 
  | $0.00 | ||||
AddLiquidity 
						0xbda... 
						0xbdab71e9c0d551a6c1ab9f3... 
						 | 
  | $0.01 | ||||