USDC.e/USDC(Fee:0.02% Spot: 0.9998-1.0002)
1day | 7day | 30day | 90day | ||
Actual APY | 1.26% / year | 4.15% / year | 5.21% / year | 3.53% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.26% / year | 4.15% / year | 5.21% / year | 3.53% / year | |
Actual ROI | <0.01% / 1day | 0.05% / 7day | 0.48% / 30day | 1.02% / 90day | |
base | 0% / 1day | -0.03% / 7day | 0.06% / 30day | 0.15% / 90day | |
reward | <0.01% / 1day | 0.08% / 7day | 0.43% / 30day | 0.87% / 90day | |
tvl change | 0% / 1day | 0% / 7day | +0.1% / 30day | -57.3% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x843...
0x843e0581ae3234494a52db0...
|
| $0.00 | ||||
Approve
0x862...
0x862e53434daaa682c866fd7...
|
| $0.00 | ||||
AddLiquidity
0xbda...
0xbdab71e9c0d551a6c1ab9f3...
|
| $0.02 |