USDC.e/USDC(Fee:0.02% Spot: 0.9998-1.0002)
1day | 7day | 30day | 90day | ||
Actual APY | 0.60% / year | 2.53% / year | 1.38% / year | 1.62% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.60% / year | 2.53% / year | 1.38% / year | 1.62% / year | |
Actual ROI | <0.01% / 1day | 0.04% / 7day | 0.12% / 30day | 1.30% / 90day | |
base | 0% / 1day | -0.01% / 7day | <0.01% / 30day | 0.90% / 90day | |
reward | <0.01% / 1day | 0.05% / 7day | 0.11% / 30day | 0.40% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -0.1% / 30day | -0.5% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x843...
0x843e0581ae3234494a52db0...
|
| $0.03 | ||||
Approve
0x862...
0x862e53434daaa682c866fd7...
|
| $0.04 | ||||
AddLiquidity
0xbda...
0xbdab71e9c0d551a6c1ab9f3...
|
| $0.42 |