17.38%
12.48%
10.07%
1day | 7day | 30day | 90day | ||
Actual APY | 12.37% / year | 17.38% / year | 12.48% / year | 10.07% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 12.37% / year | 17.38% / year | 12.48% / year | 10.07% / year | |
Actual ROI | 0.03% / 1day | -0.14% / 7day | 1.13% / 30day | 2.53% / 90day | |
base | 0% / 1day | -0.48% / 7day | 0.11% / 30day | 0.05% / 90day | |
reward | 0.03% / 1day | 0.33% / 7day | 1.02% / 30day | 2.48% / 90day | |
tvl change | -2.2% / 1day | +25.9% / 7day | -39.6% / 30day | -36.7% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xf49...
0xf49ef74c5230c944fe64072...
|
| $0.01 | ||||||
Approve
0x251...
0x2518fce3883d4ab1d587913...
|
| $0.01 | ||||||
Mint
0x6ed...
0x6ed98a376368f59ba165079...
|
| $0.08 | ||||||
Multicall
0x0f7...
0x0f76bd03c5c06f655981b28...
|
| $0.04 | ||||||
EnterFarming
0x2dc...
0x2dccb32a169837f50ccd2be...
| $0.03 |