11.32%
17.91%
20.01%
1day | 7day | 30day | 90day | ||
Actual APY | 0.14% / year | 11.32% / year | 17.91% / year | 20.01% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.14% / year | 11.32% / year | 17.91% / year | 20.01% / year | |
Actual ROI | <0.01% / 1day | -0.08% / 7day | 1.55% / 30day | 4.93% / 90day | |
base | 0% / 1day | -0.30% / 7day | 0.09% / 30day | <0.01% / 90day | |
reward | <0.01% / 1day | 0.22% / 7day | 1.47% / 30day | 4.93% / 90day | |
tvl change | -7.7% / 1day | -13.2% / 7day | +78.0% / 30day | +67.5% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xf49...
0xf49ef74c5230c944fe64072...
|
| $0.01 | ||||||
Approve
0xb9c...
0xb9cbb3436bcbdaf2408a8a6...
|
| $0.01 | ||||||
Mint
0xbae...
0xbaec19969fc44fe72fbd511...
|
| $0.07 | ||||||
Multicall
0xce1...
0xce1d8cd4604c09c1bc579e7...
|
| $0.04 | ||||||
EnterFarming
0x420...
0x4202fabed1a176c294b7ac0...
| $0.03 |