BOB/USDT (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0% / year | 2.79% / year | 1.64% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 0% / year | 2.79% / year | 1.64% / year | |
Actual ROI | 0% / 1day | -0.10% / 7day | 0.05% / 30day | 0.33% / 90day | |
base | 0% / 1day | -0.10% / 7day | -0.18% / 30day | -0.07% / 90day | |
reward | 0% / 1day | 0% / 7day | 0.23% / 30day | 0.40% / 90day | |
tvl change | 0% / 1day | 0% / 7day | +0.1% / 30day | -24.6% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xcf9...
0xcf9f98daea2096732d26d02...
| $0.00 | |||||||
Approve
0x897...
0x897fc0e5d6b85b9ac3e2ff5...
|
| $0.00 | ||||||
Mint
0x548...
0x54869455129949260e0408e...
|
| $0.01 |