BOB/USDT (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.65% / year | 0.89% / year | 1.78% / year | 2.40% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.65% / year | 0.89% / year | 1.78% / year | 2.40% / year | |
| Actual ROI | <0.01% / 1day | 0.02% / 7day | 0.12% / 30day | 0.57% / 90day | |
| base | 0% / 1day | <0.01% / 7day | -0.03% / 30day | -0.02% / 90day | |
| reward | <0.01% / 1day | 0.02% / 7day | 0.15% / 30day | 0.59% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.3% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve
0xcf9...
0xcf9f98daea2096732d26d02...
| $0.00 | |||||||
Approve
0x897...
0x897fc0e5d6b85b9ac3e2ff5...
|
| $0.00 | ||||||
Mint
0x548...
0x54869455129949260e0408e...
|
| $0.00 | ||||||