USDC.e/USDC(Fee:0.02% Spot: 1.0000)
0.16%
0.24%
3.15%
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0.16% / year | 0.24% / year | 3.15% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 0.16% / year | 0.24% / year | 3.15% / year | |
Actual ROI | 0% / 1day | -0.65% / 7day | -0.93% / 30day | 0.32% / 90day | |
base | 0% / 1day | -0.65% / 7day | -0.95% / 30day | -0.45% / 90day | |
reward | 0% / 1day | <0.01% / 7day | 0.02% / 30day | 0.77% / 90day | |
tvl change | 0% / 1day | -29.2% / 7day | -29.9% / 30day | -74.8% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x947...
0x94760b08d2f853512723841...
|
| $0.01 | ||||
Approve
0xb89...
0xb89570739e9a6644fc42b67...
|
| $0.01 | ||||
AddLiquidity
0x3b0...
0x3b0abfd4822c38e1d1c6952...
|
| $0.06 |