| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0% / year | 0% / year | 0% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0% / 1day | -0.35% / 7day | -0.15% / 30day | -0.15% / 90day | |
| base | 0% / 1day | -0.35% / 7day | -0.15% / 30day | -0.15% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| Initial Gas fee | ||||
|---|---|---|---|---|
Approve 
						0x528... 
						0x52818a748b68ca68bb19f59... 
						 | 
  | $0.00 | ||
Deposit 
						0xe3e... 
						0xe3e7b21793e40195c620724... 
						 | 
  | $0.01 | ||