17.83%
23.62%
23.22%
1day | 7day | 30day | 90day | ||
Actual APY | 12.23% / year | 17.83% / year | 23.62% / year | 23.22% / year | |
base | -0.34% / year | -0.29% / year | -0.09% / year | 0.00% / year | |
reward | 12.57% / year | 18.12% / year | 23.71% / year | 23.23% / year | |
Actual ROI | 0.03% / 1day | 0.07% / 7day | 1.97% / 30day | 5.69% / 90day | |
base | 0.00% / 1day | -0.28% / 7day | 0.03% / 30day | -0.03% / 90day | |
reward | 0.03% / 1day | 0.35% / 7day | 1.94% / 30day | 5.72% / 90day | |
tvl change | +0.6% / 1day | +45.0% / 7day | +139.0% / 30day | +2,005.6% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x439...
0x43941bc07729f7cefcfa228...
|
| $0.04 | ||||||
Approve
0x50a...
0x50a0d06fb49ea61efa4245c...
|
| $0.05 | ||||||
Approve
0xa15...
0xa15bcd43be13929151c9f31...
|
| $0.04 | ||||||
AddLiquidity
0x0fd...
0x0fd3ab8461aad8c5f52fd23...
|
| $0.12 | ||||||
Deposit
0x1f4...
0x1f4c19ca6d0252ee49e40f0...
|
| $0.09 |