12.21%
14.21%
21.64%
1day | 7day | 30day | 90day | ||
Actual APY | 12.75% / year | 12.21% / year | 14.21% / year | 21.64% / year | |
base | 0.89% / year | 0.09% / year | 1.38% / year | 0.67% / year | |
reward | 11.86% / year | 12.12% / year | 12.83% / year | 20.97% / year | |
Actual ROI | 0.03% / 1day | -0.07% / 7day | 1.27% / 30day | 5.39% / 90day | |
base | <0.01% / 1day | -0.30% / 7day | 0.23% / 30day | 0.24% / 90day | |
reward | 0.03% / 1day | 0.23% / 7day | 1.05% / 30day | 5.15% / 90day | |
tvl change | -3.3% / 1day | -5.8% / 7day | -31.6% / 30day | -60.0% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x3a8...
0x3a807f864040b8933e20175...
|
| $3.5 | ||||
AddLiquiditySingleToken
0x855...
0x855f6bc745941301c936475...
|
| $41 |