Connect Wallet
Network: Polygon
Saving
Verify
Currency : $ USD
Actual APR based on actual invest
1d APY 8.26%
7d APY 8.26%


30d APY 8.26%


90d APY 8.26%



*ROIand other detailed data
Total Value Locked
$7.9
Token
Deposit
USDC
Earn/Reward
USDC
TRADE
Posts(0)
Let's post about Polytrade
Share news, questions and answers about Polytrade stablecoin pools
1day 7day 30day 90day
Actual APY8.26% / year8.26% / year8.26% / year8.26% / year
base0% / year0% / year0% / year0% / year
reward8.26% / year8.26% / year8.26% / year8.26% / year
Actual ROI0.02% / 1day0.15% / 7day0.69% / 30day1.72% / 90day
base0% / 1day-0.01% / 7day<0.01% / 30day-0.31% / 90day
reward0.02% / 1day0.16% / 7day0.68% / 30day2.03% / 90day
tvl change 0% / 1day0% / 7day0% / 30day0% / 90day
Posts
Let's post about Polytrade
Share news, questions and answers about Polytrade stablecoin pools
Historical ( Based on actual investment results)
Starting 90 days ago with initial assets of $8
Created with Highstock 7.0.3Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 31Apr 7$-0.05$0$0.05$0.1$0.15$0.2$0.25$-0.05$0$0.05$0m$0.000005m$0.00001mProfitDailyTVL

Created with Highstock 7.0.3APYAPY based on 7day-profitAPY based on 30day-profitJan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 31Apr 70%10%20%30%40%APY
Created with Highstock 7.0.3USDCJan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 31Apr 7$0.96$0.98$1$1.02$1.04Deposit Token Price USDCdepeg line +2%depeg line -2%
Created with Highstock 7.0.3USDCJan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 31Apr 7-202468Deposit Token Amount USDC
Created with Highstock 7.0.3Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 31Apr 70%25%50%75%100%LiquidityPool Token Share USDC
Created with Highstock 7.0.3Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 31Apr 7$0.995$0.9975$1$1.0025$1.0050Reward Token Price USDCReward Token Amount
Created with Highstock 7.0.3Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 31Apr 7$0$0.2$0.4$0.6$0.8012Reward Token Price TRADEReward Token Amount
Gas fee
$0.018
In case of
$0.17
171Gwei
Initial gas recovery days
Based on an initial asset of $8
10 days
Initial Gas fee
Approve
0x3e5... 0x3e569c1040708ce1345b2e1...
Approve
USDC
$0.00
Deposit
0x5f9... 0x5f947de12a639444cb83bb0...
Out
USDC
$0.02