7.81%
23.22%
43.56%
1day | 7day | 30day | 90day | ||
Actual APY | 0.03% / year | 7.81% / year | 23.22% / year | - | |
base | 0.03% / year | 0.17% / year | 0.95% / year | - | |
reward | 0% / year | 7.64% / year | 22.26% / year | - | |
Actual ROI | <0.01% / 1day | -0.19% / 7day | 1.88% / 30day | - | |
base | <0.01% / 1day | -0.34% / 7day | 0.07% / 30day | - | |
reward | 0% / 1day | 0.15% / 7day | 1.82% / 30day | - | |
tvl change | 0% / 1day | 0% / 7day | +892.7% / 30day | - |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
AddLiquidity
0xe14...
0xe14ced4187d3669875b4e93...
|
| $0.15 | ||||
Approve
0x3c5...
0x3c5c05a60d0fc0197584873...
|
| $0.08 | ||||
Deposit
0x8a5...
0x8a5310307c6751cabf1bd58...
|
| $0.13 |