 
												
 TUSD
TUSD TUSD
TUSD AAVE
AAVE| 1day | 7day | 30day | 90day | ||
| Actual APY | <0.01% / year | <0.01% / year | 0.01% / year | 0.01% / year | |
| base | <0.01% / year | <0.01% / year | 0.01% / year | 0.01% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | <0.01% / 1day | -0.06% / 7day | -0.09% / 30day | 0.07% / 90day | |
| base | <0.01% / 1day | -0.06% / 7day | -0.09% / 30day | 0.07% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | -0.5% / 7day | -6.4% / 30day | -18.8% / 90day | |
 
						| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
| Approve0xe84... 
						0xe84e9b6061be0cc68ff9eca... | 
 | $0.02 | ||||
| Deposit0xb5d... 
						0xb5dfcbcae564b8a0647ba5a... | 
 | $0.10 | ||||