2.30%
3.58%
3.65%
1day | 7day | 30day | 90day | ||
Actual APY | 2.24% / year | 2.30% / year | 3.58% / year | - | |
base | 0.20% / year | 0.02% / year | -0.03% / year | - | |
reward | 2.04% / year | 2.28% / year | 3.61% / year | - | |
Actual ROI | <0.01% / 1day | -0.44% / 7day | 0.44% / 30day | - | |
base | <0.01% / 1day | -0.48% / 7day | 0.15% / 30day | - | |
reward | <0.01% / 1day | 0.04% / 7day | 0.30% / 30day | - | |
tvl change | -7.1% / 1day | -64.1% / 7day | -87.5% / 30day | - |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xa5e...
0xa5ee408949fcfa13a04d482...
|
| $2.4 | ||||||
Approve
0xd36...
0xd3620103c1f26e3aaa3eb8a...
|
| $2.0 | ||||||
Approve
0xca4...
0xca49921594f38b1a5a8363d...
|
| $2.5 | ||||||
AddLiquidity
0x61d...
0x61d311fe5fab56c798e61e1...
|
| $8.4 | ||||||
DepositAndOptIn
0x95f...
0x95f309d999f2f6524603295...
|
| $13 |