DAI/USDT (Fee tier:0.01% Price range:0.998-1.002)
1day | 7day | 30day | 90day | ||
Actual APY | 23.45% / year | 7.95% / year | 6.29% / year | 10.26% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 23.45% / year | 7.95% / year | 6.29% / year | 10.26% / year | |
Actual ROI | 0.06% / 1day | 0.16% / 7day | 0.47% / 30day | 2.75% / 90day | |
base | 0% / 1day | <0.01% / 7day | -0.04% / 30day | 0.21% / 90day | |
reward | 0.06% / 1day | 0.15% / 7day | 0.52% / 30day | 2.53% / 90day | |
tvl change | -0.8% / 1day | -49.9% / 7day | -43.4% / 30day | -11.8% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x3c3...
0x3c394080b5a1c24c0d4d3c3...
|
| $0.72 |