DAI/USDC.e (Fee tier:0.01% Price range:0.999-1.001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.39% / year | 1.58% / year | 1.58% / year | 2.73% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.39% / year | 1.58% / year | 1.58% / year | 2.73% / year | |
| Actual ROI | <0.01% / 1day | 0.15% / 7day | 0.14% / 30day | 0.65% / 90day | |
| base | 0% / 1day | 0.12% / 7day | <0.01% / 30day | -0.02% / 90day | |
| reward | <0.01% / 1day | 0.03% / 7day | 0.13% / 30day | 0.67% / 90day | |
| tvl change | 0% / 1day | +3.1% / 7day | +19.5% / 30day | +0.1% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xc05...
0xc05e3b417d5d6be3ef34027...
|
| $0.13 | ||||||