DAI/USDC.e (Fee tier:0.01% Price range:0.998-1.002)
1day | 7day | 30day | 90day | ||
Actual APY | 1.90% / year | 4.12% / year | 2.42% / year | 15.85% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.90% / year | 4.12% / year | 2.42% / year | 15.85% / year | |
Actual ROI | <0.01% / 1day | 0.04% / 7day | 0.06% / 30day | 4.03% / 90day | |
base | 0% / 1day | -0.04% / 7day | -0.14% / 30day | 0.12% / 90day | |
reward | <0.01% / 1day | 0.08% / 7day | 0.20% / 30day | 3.92% / 90day | |
tvl change | 0% / 1day | +3.6% / 7day | +0.4% / 30day | +60.7% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x253...
0x253e4cf441abe6a985989d1...
|
| $0.74 |