DAI/USDC.e (Fee tier:0.01% Price range:0.998-1.002)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.28% / year | 1.08% / year | 2.08% / year | 2.35% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.28% / year | 1.08% / year | 2.08% / year | 2.35% / year | |
| Actual ROI | <0.01% / 1day | 0.04% / 7day | 0.10% / 30day | 0.56% / 90day | |
| base | 0% / 1day | 0.02% / 7day | -0.07% / 30day | -0.02% / 90day | |
| reward | <0.01% / 1day | 0.02% / 7day | 0.17% / 30day | 0.58% / 90day | |
| tvl change | -2.1% / 1day | -34.5% / 7day | -32.5% / 30day | -26.1% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x253...
0x253e4cf441abe6a985989d1...
|
| $0.05 | ||||||