Connect Wallet

USDT/USDC (Fee tier:0.01% Price range:0.9990-1.0010)

Network: BSC
LiquidityPool
Verify
Currency : $ USD
1day 7day 30day 90day
Actual APY11.04% / year8.80% / year7.99% / year4.45% / year
base0% / year0% / year0% / year0% / year
reward11.04% / year8.80% / year7.99% / year4.45% / year
Actual ROI0.03% / 1day-0.14% / 7day0.41% / 30day0.76% / 90day
base0% / 1day-0.31% / 7day-0.25% / 30day-0.34% / 90day
reward0.03% / 1day0.17% / 7day0.66% / 30day1.10% / 90day
tvl change -6.5% / 1day-13.9% / 7day-38.7% / 30day-87.3% / 90day
Historical ( Based on actual investment results)
Starting 90 days ago with initial assets of $10,000
Created with Highstock 7.0.3Oct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 6$-25$0$25$50$75$100$125$-5$0$5$10$0m$2.5m$5mProfitDailyTVL

Created with Highstock 7.0.3APYAPY based on 7day-profitAPY based on 30day-profitOct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 60%5%10%15%20%25%APY
Created with Highstock 7.0.3USDTUSDCOct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 6$0.96$0.98$1$1.02$1.04Deposit Token Price USDT USDCdepeg line +2%depeg line -2%
Created with Highstock 7.0.3USDTUSDCOct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 6-5k05k10k15kDeposit Token Amount USDT USDC
Created with Highstock 7.0.3Oct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 60%25%50%75%100%LiquidityPool Token Share USDT USDC
Created with Highstock 7.0.3Oct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 6$0.995$0.9975$1$1.0025$1.005050100Reward Token Price USDTReward Token Amount
Created with Highstock 7.0.3Oct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 6$0.995$0.9975$1$1.0025$1.005050100Reward Token Price USDCReward Token Amount
Gas fee
$0.37
In case of
$700
1.0Gwei
Initial gas recovery days
Based on an initial asset of $10,000
0.2 day
Initial Gas fee
Mint
0xf09... 0xf09550882b428a21d388ba7...
Out
USDT
Out
USDC
In
UNI-V3-POS
$0.37