USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 6.32% / year | 24.83% / year | 14.42% / year | 35.12% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 6.32% / year | 24.83% / year | 14.42% / year | 35.12% / year | |
Actual ROI | 0.02% / 1day | -0.07% / 7day | 0.85% / 30day | 8.46% / 90day | |
base | 0% / 1day | -0.54% / 7day | -0.34% / 30day | -0.21% / 90day | |
reward | 0.02% / 1day | 0.48% / 7day | 1.19% / 30day | 8.68% / 90day | |
tvl change | 0% / 1day | +1.1% / 7day | +0.6% / 30day | +716.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.04 |