USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 136.56% / year | 115.97% / year | 79.51% / year | 33.88% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 136.56% / year | 115.97% / year | 79.51% / year | 33.88% / year | |
Actual ROI | 0.37% / 1day | 1.86% / 7day | 6.39% / 30day | 7.94% / 90day | |
base | 0% / 1day | -0.36% / 7day | -0.15% / 30day | -0.41% / 90day | |
reward | 0.37% / 1day | 2.21% / 7day | 6.54% / 30day | 8.35% / 90day | |
tvl change | +0.2% / 1day | +1.5% / 7day | +4.7% / 30day | +6.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.03 |