USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 1.94% / year | 17.85% / year | 25.83% / year | 19.12% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.94% / year | 17.85% / year | 25.83% / year | 19.12% / year | |
Actual ROI | <0.01% / 1day | 0.37% / 7day | 2.12% / 30day | 4.75% / 90day | |
base | 0% / 1day | 0.03% / 7day | <0.01% / 30day | 0.03% / 90day | |
reward | <0.01% / 1day | 0.34% / 7day | 2.12% / 30day | 4.72% / 90day | |
tvl change | 0% / 1day | 0% / 7day | +1.2% / 30day | +1.6% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.37 |