USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 79.25% / year | 32.93% / year | 27.36% / year | 17.52% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 79.25% / year | 32.93% / year | 27.36% / year | 17.52% / year | |
| Actual ROI | 0.22% / 1day | 0.63% / 7day | 2.24% / 30day | 4.30% / 90day | |
| base | 0% / 1day | <0.01% / 7day | -0.01% / 30day | -0.02% / 90day | |
| reward | 0.22% / 1day | 0.63% / 7day | 2.25% / 30day | 4.32% / 90day | |
| tvl change | 0% / 1day | +0.2% / 7day | +1.7% / 30day | -30.8% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.02 | ||||||