USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 44.11% / year | 23.49% / year | 21.82% / year | 20.98% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 44.11% / year | 23.49% / year | 21.82% / year | 20.98% / year | |
Actual ROI | 0.12% / 1day | 0.45% / 7day | 1.78% / 30day | 5.49% / 90day | |
base | 0% / 1day | -0.01% / 7day | -0.01% / 30day | 0.30% / 90day | |
reward | 0.12% / 1day | 0.45% / 7day | 1.79% / 30day | 5.18% / 90day | |
tvl change | -0.7% / 1day | -0.7% / 7day | +7.0% / 30day | +216.5% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.05 |