USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 1.65% / year | 4.67% / year | 1.96% / year | 5.46% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.65% / year | 4.67% / year | 1.96% / year | 5.46% / year | |
Actual ROI | <0.01% / 1day | 0.14% / 7day | 2.57% / 30day | 1.00% / 90day | |
base | 0% / 1day | 0.05% / 7day | 2.40% / 30day | -0.34% / 90day | |
reward | <0.01% / 1day | 0.09% / 7day | 0.17% / 30day | 1.34% / 90day | |
tvl change | 0% / 1day | 0% / 7day | +0.2% / 30day | +0.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.29 |