USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 132.30% / year | 77.63% / year | 55.17% / year | 34.05% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 132.30% / year | 77.63% / year | 55.17% / year | 34.05% / year | |
Actual ROI | 0.36% / 1day | 1.25% / 7day | 4.47% / 30day | 8.07% / 90day | |
base | 0% / 1day | -0.24% / 7day | -0.06% / 30day | -0.32% / 90day | |
reward | 0.36% / 1day | 1.48% / 7day | 4.53% / 30day | 8.39% / 90day | |
tvl change | +0.2% / 1day | +1.5% / 7day | +4.7% / 30day | +6.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.03 |