USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 80.09% / year | 44.15% / year | 32.49% / year | 21.95% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 80.09% / year | 44.15% / year | 32.49% / year | 21.95% / year | |
Actual ROI | 0.22% / 1day | 0.66% / 7day | 2.65% / 30day | 5.13% / 90day | |
base | 0% / 1day | -0.19% / 7day | -0.02% / 30day | -0.28% / 90day | |
reward | 0.22% / 1day | 0.84% / 7day | 2.67% / 30day | 5.40% / 90day | |
tvl change | +0.2% / 1day | +1.5% / 7day | +4.7% / 30day | +6.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.03 |