USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 1.71% / year | 1.22% / year | 4.96% / year | 6.15% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.71% / year | 1.22% / year | 4.96% / year | 6.15% / year | |
Actual ROI | <0.01% / 1day | 0.02% / 7day | 0.40% / 30day | 1.73% / 90day | |
base | 0% / 1day | -0.01% / 7day | -0.01% / 30day | 0.21% / 90day | |
reward | <0.01% / 1day | 0.02% / 7day | 0.41% / 30day | 1.52% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -1.7% / 30day | -0.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.34 |