USDC/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 3.57% / year | 3.44% / year | 4.06% / year | 6.85% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 3.57% / year | 3.44% / year | 4.06% / year | 6.85% / year | |
Actual ROI | <0.01% / 1day | -0.07% / 7day | 0.20% / 30day | 1.72% / 90day | |
base | 0% / 1day | -0.13% / 7day | -0.14% / 30day | 0.03% / 90day | |
reward | <0.01% / 1day | 0.07% / 7day | 0.33% / 30day | 1.69% / 90day | |
tvl change | 0% / 1day | +1.1% / 7day | +0.6% / 30day | +716.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x263...
0x263646276f117a67c17c00d...
|
| $0.04 |