| 1day | 7day | 30day | 90day | ||
| Actual APY | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| Actual ROI | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| tvl change | - | - | - | - | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve
0xbfa...
0xbfa742f7507a07f1b3009c6...
|
| $0.00 | ||||||
Approve
0x7bd...
0x7bdb7511fc5b56843f15613...
|
| $0.00 | ||||||
AddLiquidity
0xd84...
0xd8479d061544ff32db6bb3b...
|
| $0.00 | ||||||