BUSD/USDT (Fee:0.02% Spot: 1.0000)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0% / year | 0% / year | 0% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0% / 1day | 0.11% / 7day | 0.10% / 30day | 0.21% / 90day | |
base | 0% / 1day | 0.11% / 7day | 0.10% / 30day | 0.21% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | -99.7% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0xcca...
0xcca411f4bdae4cdbdef7f99...
|
| $0.03 | ||||
Approve
0x1ad...
0x1adc83a846c9b33b20bbfc2...
|
| $0.03 | ||||
AddLiquidity
0xd65...
0xd65ded2e5f5de9b46c9602c...
|
| $0.10 |