1day | 7day | 30day | 90day | ||
Actual APY | - | - | - | - | |
base | - | - | - | - | |
reward | - | - | - | - | |
Actual ROI | - | - | - | - | |
base | - | - | - | - | |
reward | - | - | - | - | |
tvl change | - | - | - | - |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x304...
0x30417f3639aeb99c407d2db...
|
| $0.01 | ||||||
AddLiquidity2
0x738...
0x738e83423ed939e5ec93a9a...
|
| $0.04 |