USDbC/DAI (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 8.78% / year | 6.21% / year | 3.77% / year | 3.41% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 8.78% / year | 6.21% / year | 3.77% / year | 3.41% / year | |
| Actual ROI | 0.02% / 1day | 0.15% / 7day | 0.34% / 30day | 0.87% / 90day | |
| base | 0% / 1day | 0.03% / 7day | 0.03% / 30day | 0.02% / 90day | |
| reward | 0.02% / 1day | 0.12% / 7day | 0.31% / 30day | 0.84% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +4.9% / 30day | +24.0% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0x8ed...
0x8ed8cbd5a43f04bf140d6b1...
|
| $0.00 | ||||
Approve
0x3ac...
0x3aca31d8122c0281467b19d...
|
| $0.00 | ||||
Mint
0x6a5...
0x6a56db0099c28f36f0222be...
|
| $0.02 | ||||