MIM LEND
23.39%
32.23%
16.67%
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 23.39% / year | 32.23% / year | 16.67% / year | |
base | 0% / year | 23.39% / year | 32.23% / year | 16.67% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0% / 1day | -0.04% / 7day | 2.08% / 30day | 3.52% / 90day | |
base | 0% / 1day | -0.04% / 7day | 2.08% / 30day | 3.52% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | +1.9% / 30day | -16.2% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x9f3...
0x9f3ae993183c9792d76dd92...
|
| $0.01 | ||||
Mint
0x745...
0x7454354b0b2de10db071181...
|
| $0.06 |