| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0% / year | 0.44% / year | 0.31% / year | |
| base | 0% / year | 0% / year | 0.44% / year | 0.31% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0% / 1day | 0.00% / 7day | -0.07% / 30day | 0.07% / 90day | |
| base | 0% / 1day | 0.00% / 7day | -0.07% / 30day | 0.07% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.3% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0x518... 
						0x5184110d2423ebff793692e... 
						 | 
  | $0.01 | ||||
Mint 
						0x8c6... 
						0x8c6896e4f33599f311f19d6... 
						 | 
  | $0.05 | ||||