| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0% / year | 0% / year | 0% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0% / 1day | 1.46% / 7day | 0.40% / 30day | 0.15% / 90day | |
| base | 0% / 1day | 1.46% / 7day | 0.40% / 30day | 0.15% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0x4a1... 
						0x4a118bbf9bb9ecd4fff0d41... 
						 | 
  | $0.14 | ||||
Mint 
						0x430... 
						0x4308eacec9807ef0a09b349... 
						 | 
  | $0.58 | ||||