Connect Wallet
Network: BSC
Vault
Verify
Currency : $ USD
Actual APY based on actual invest
1d APY 0.00%
7d APY 0.00%


30d APY 0.00%


90d APY 0.00%



*ROIand other detailed data
Total Value Locked
$3,212.0
Token
Deposit
BUSD
Earn/Reward
BUSD
COW
Posts(0)
Let's post about CoinWind
Share news, questions and answers about CoinWind stablecoin pools
1day 7day 30day 90day
Actual APY0% / year0% / year0% / year0% / year
base0% / year0% / year0% / year0% / year
reward0% / year0% / year0% / year0% / year
Actual ROI0% / 1day-0.19% / 7day-0.30% / 30day-1.39% / 90day
base0% / 1day-0.19% / 7day-0.30% / 30day-1.39% / 90day
reward0% / 1day0% / 7day0% / 30day0% / 90day
tvl change 0% / 1day0% / 7day0% / 30day0% / 90day
Posts
Let's post about CoinWind
Share news, questions and answers about CoinWind stablecoin pools
Historical ( Based on actual investment results)
Starting 90 days ago with initial assets of $3,212
Created with Highstock 7.0.3Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 31Apr 7$0$0$0m$0.0025m$0.005mProfitDailyTVLdepeg

Created with Highstock 7.0.3APYAPY based on 7day-profitAPY based on 30day-profitJan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 31Apr 70%APYdepeg
Created with Highstock 7.0.3BUSDJan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 31Apr 7$0.94$0.96$0.98$1$1.02$1.04Deposit Token Price BUSDdepegdepeg line +2%depeg line -2%
Created with Highstock 7.0.3BUSDJan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 31Apr 7319832003202320432063208321032123214Deposit Token Amount BUSDdepeg
Created with Highstock 7.0.3Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 31Apr 70%25%50%75%100%LiquidityPool Token Share BUSDdepeg
Created with Highstock 7.0.3Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 31Apr 7$0.006$0.0065$0.007$0.0075$0.0080Reward Token Price COWReward Token Amountdepeg
Gas fee
$0.29
In case of
$552
1.0Gwei
Initial Gas fee
Approve
0xb1a... 0xb1a82596e9778f8d6e7c17f...
Approve
BUSD
$0.02
Deposit
0x80f... 0x80f2112d4ec1848ca47b4b5...
Out
BUSD
$0.27