7.97%
7.80%
8.97%
1day | 7day | 30day | 90day | ||
Actual APY | 7.37% / year | 7.97% / year | 7.80% / year | 8.97% / year | |
base | <0.01% / year | <0.01% / year | <0.01% / year | 0.44% / year | |
reward | 7.37% / year | 7.97% / year | 7.80% / year | 8.52% / year | |
Actual ROI | 0.03% / 1day | -0.25% / 7day | 0.69% / 30day | 2.21% / 90day | |
base | <0.01% / 1day | -0.40% / 7day | 0.05% / 30day | 0.11% / 90day | |
reward | 0.03% / 1day | 0.15% / 7day | 0.64% / 30day | 2.10% / 90day | |
tvl change | -1.0% / 1day | +7.0% / 7day | +14.3% / 30day | +18.0% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x448...
0x44897931c7caaa729864cc9...
|
| $0.17 | ||||
AddLiquidityToV1
0xd28...
0xd28e9a949f080d49f77afa3...
|
| $0.18 | ||||
Approve
0x8c9...
0x8c94c2ba89e0683e779fbc9...
|
| $0.17 | ||||
Deposit
0xffa...
0xffa5124e801e0e0dff33a88...
|
| $0.20 |