| 1day | 7day | 30day | 90day | ||
| Actual APY | <0.01% / year | 0.02% / year | 0.25% / year | 0.30% / year | |
| base | <0.01% / year | 0.02% / year | 0.25% / year | 0.30% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | <0.01% / 1day | 0.00% / 7day | 0.03% / 30day | 0.08% / 90day | |
| base | <0.01% / 1day | 0.00% / 7day | 0.03% / 30day | 0.08% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.2% / 30day | -0.8% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve 
						0xf31... 
						0xf317854afa00831e71daa9e... 
						 | 
  | $0.01 | ||||||
Approve 
						0x3af... 
						0x3afdcc061edf567bfb3ffaf... 
						 | 
  | $0.02 | ||||||
AddLiquidity 
						0x4be... 
						0x4bed8ca3e199f12461aa067... 
						 | 
  | $0.17 | ||||||