 
												
 sUSD
sUSD sUSD
sUSD OP
OP| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.23% / year | 4.30% / year | 5.41% / year | 5.66% / year | |
| base | 3.23% / year | 4.30% / year | 5.41% / year | 5.66% / year | |
| reward | 0% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
| Actual ROI | <0.01% / 1day | -0.81% / 7day | -0.32% / 30day | 6.15% / 90day | |
| base | <0.01% / 1day | -0.81% / 7day | -0.32% / 30day | 6.15% / 90day | |
| reward | 0% / 1day | <0.01% / 7day | <0.01% / 30day | <0.01% / 90day | |
| tvl change | 0% / 1day | -31.1% / 7day | -79.7% / 30day | -92.8% / 90day | |
 
						| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
| Approve0x00e... 
						0x00ef7e4fce2f6bd08645368... | 
 | $0.00 | ||||
| Supply0xe0e... 
						0xe0ec2c8f5f6411daa537199... | 
 | $0.00 | ||||