0.67%
2.05%
0.97%
1day | 7day | 30day | 90day | ||
Actual APY | 1.48% / year | 0.67% / year | 2.05% / year | 0.97% / year | |
base | 1.48% / year | 0.67% / year | 2.05% / year | 0.97% / year | |
reward | 0% / year | 0% / year | 0% / year | <0.01% / year | |
Actual ROI | <0.01% / 1day | -0.32% / 7day | 0.24% / 30day | 0.27% / 90day | |
base | <0.01% / 1day | -0.32% / 7day | 0.24% / 30day | 0.27% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | <0.01% / 90day | |
tvl change | 0% / 1day | -1.3% / 7day | -69.5% / 30day | -69.8% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x6ce...
0x6cee3ee9687ff5fd76a55d3...
|
| $0.17 | ||||
AddLiquidity
0xb68...
0xb688123fd730791a6318a43...
|
| $0.19 | ||||
Approve
0xae5...
0xae54ea70ae30128e978238c...
|
| $0.17 | ||||
Deposit
0x9a2...
0x9a23c813dd2b21176ebfba4...
|
| $0.20 |