6.99%
9.41%
19.00%
1day | 7day | 30day | 90day | ||
Actual APY | 4.95% / year | 6.99% / year | 9.41% / year | 19.00% / year | |
base | 0.04% / year | -0.01% / year | -0.01% / year | -0.05% / year | |
reward | 4.92% / year | 7.00% / year | 9.42% / year | 19.05% / year | |
Actual ROI | 0.01% / 1day | -0.25% / 7day | 0.88% / 30day | 4.89% / 90day | |
base | <0.01% / 1day | -0.39% / 7day | 0.11% / 30day | 0.20% / 90day | |
reward | 0.01% / 1day | 0.13% / 7day | 0.77% / 30day | 4.70% / 90day | |
tvl change | +1.4% / 1day | -6.4% / 7day | -13.2% / 30day | +159.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x1ad...
0x1ad1d78788fe2a1104e010d...
|
| $0.27 | ||||||
Approve
0x067...
0x067d0dac905cf084d6d26a5...
|
| $0.27 | ||||||
AddLiquidity
0xb1e...
0xb1eed9fcf6365ce4920ff28...
|
| $0.34 | ||||||
Approve
0xbcb...
0xbcb8e6c1712733f2acc1c19...
|
| $0.27 | ||||||
Deposit
0xb24...
0xb243db9f21646f28dba83cf...
|
| $0.24 |