46.27%
243.11%
>300%
1day | 7day | 30day | 90day | ||
Actual APY | -0.03% / year | 46.27% / year | 243.11% / year | >300% / year | |
base | -0.03% / year | -1.78% / year | 6.57% / year | 2.52% / year | |
reward | 0% / year | 48.05% / year | 236.54% / year | >300% / year | |
Actual ROI | 0.00% / 1day | 0.51% / 7day | 19.06% / 30day | >300% / 90day | |
base | 0.00% / 1day | -0.42% / 7day | 0.22% / 30day | 0.91% / 90day | |
reward | 0% / 1day | 0.93% / 7day | 18.84% / 30day | >300% / 90day | |
tvl change | 0% / 1day | +199.5% / 7day | +457.1% / 30day | +3,901,470.0% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x00f...
0x00fd8c5efca994d3d35a707...
|
| $3.5 | ||||
AddLiquidity
0x730...
0x7304704000545360e7255f2...
|
| $23 | ||||
Approve
0x373...
0x3738635571bae36f32b9299...
|
| $2.8 | ||||
Deposit
0xec0...
0xec0da3e753524c57951af3e...
|
| $19 |