USDC/MAI
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | -1.46% / year | 0.11% / year | 0.89% / year | |
base | 0% / year | -1.46% / year | 0.11% / year | 0.89% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0% / 1day | -0.03% / 7day | <0.01% / 30day | 0.22% / 90day | |
base | 0% / 1day | -0.03% / 7day | <0.01% / 30day | 0.22% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
0x4a0... 0x4a0901c20fc793caf644a09... |
| $0.00 |