| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | >300% / year | >300% / year | 154.95% / year | |
| base | 0% / year | >300% / year | >300% / year | 154.95% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0% / 1day | 5.48% / 7day | 20.81% / 30day | 24.73% / 90day | |
| base | 0% / 1day | 5.48% / 7day | 20.81% / 30day | 24.73% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | +5.5% / 7day | +20.8% / 30day | +25.3% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0x594... 
						0x594827bdc4cfb986c6d2e9d... 
						 | 
  | $0.00 | ||||
Mint 
						0xbed... 
						0xbed9c499266ea7c0df8fcec... 
						 | 
  | $0.00 | ||||