| 1day | 7day | 30day | 90day | ||
| Actual APY | 67.92% / year | 67.92% / year | 25.18% / year | 11.12% / year | |
| base | 67.92% / year | 67.92% / year | 25.18% / year | 11.12% / year | |
| reward | 0% / year | 0% / year | <0.01% / year | <0.01% / year | |
| Actual ROI | 0.14% / 1day | 1.00% / 7day | 1.87% / 30day | 2.62% / 90day | |
| base | 0.14% / 1day | 1.00% / 7day | 1.87% / 30day | 2.62% / 90day | |
| reward | 0% / 1day | 0% / 7day | <0.01% / 30day | <0.01% / 90day | |
| tvl change | -0.1% / 1day | +1.0% / 7day | +1.9% / 30day | +2.6% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve 
						0x9e2... 
						0x9e2e5774c3fce59b7f502e4... 
						 | 
  | $0.00 | ||||||
AddLiquidity 
						0xee6... 
						0xee6ab34068383fb149ed0d3... 
						 | 
  | $0.00 | ||||||
Approve 
						0x72e... 
						0x72ec6a409393a5c2bbe7301... 
						 | 
  | $0.00 | ||||||
Deposit 
						0xd10... 
						0xd1036f6000a5eae9d40fb3f... 
						 | 
  | $0.00 | ||||||