14.89%
14.40%
9.08%
1day | 7day | 30day | 90day | ||
Actual APY | 10.48% / year | 14.89% / year | 14.40% / year | 9.08% / year | |
base | -0.07% / year | 0.00% / year | 0.00% / year | <0.01% / year | |
reward | 10.55% / year | 14.89% / year | 14.40% / year | 9.08% / year | |
Actual ROI | 0.03% / 1day | 0.00% / 7day | 1.35% / 30day | 2.43% / 90day | |
base | 0.00% / 1day | -0.29% / 7day | 0.17% / 30day | 0.20% / 90day | |
reward | 0.03% / 1day | 0.29% / 7day | 1.18% / 30day | 2.24% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | -3.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x9e2...
0x9e2e5774c3fce59b7f502e4...
|
| $0.00 | ||||||
AddLiquidity
0xee6...
0xee6ab34068383fb149ed0d3...
|
| $0.00 | ||||||
Approve
0x72e...
0x72ec6a409393a5c2bbe7301...
|
| $0.00 | ||||||
Deposit
0xd10...
0xd1036f6000a5eae9d40fb3f...
|
| $0.00 |