15.61%
10.99%
40.17%
1day | 7day | 30day | 90day | ||
Actual APY | 14.84% / year | 15.61% / year | 10.99% / year | 40.17% / year | |
base | 3.94% / year | 1.44% / year | -0.14% / year | -0.32% / year | |
reward | 10.90% / year | 14.17% / year | 11.13% / year | 40.49% / year | |
Actual ROI | 0.04% / 1day | -0.57% / 7day | 0.33% / 30day | 9.37% / 90day | |
base | 0.01% / 1day | -0.84% / 7day | -0.59% / 30day | -0.61% / 90day | |
reward | 0.03% / 1day | 0.27% / 7day | 0.91% / 30day | 9.98% / 90day | |
tvl change | +1.1% / 1day | -9.2% / 7day | -41.6% / 30day | +1,866.7% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x067...
0x067d0dac905cf084d6d26a5...
|
| $0.27 | ||||||
Approve
0x0dc...
0x0dcdde1748de941d6e60fdc...
|
| $0.27 | ||||||
AddLiquidity
0x60b...
0x60ba6cd4f0e1184571ed1ef...
|
| $0.35 | ||||||
Deposit
0xd60...
0xd606e9aa04b5ae4be679062...
|
| $0.24 |