| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.25% / year | 3.21% / year | 3.76% / year | 3.92% / year | |
| base | 0.02% / year | -0.04% / year | -0.02% / year | 0.00% / year | |
| reward | 3.23% / year | 3.24% / year | 3.78% / year | 3.93% / year | |
| Actual ROI | <0.01% / 1day | 0.05% / 7day | 0.06% / 30day | 3.18% / 90day | |
| base | <0.01% / 1day | -0.01% / 7day | -0.25% / 30day | 2.19% / 90day | |
| reward | <0.01% / 1day | 0.06% / 7day | 0.31% / 30day | 0.99% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve 
						0x99a... 
						0x99a082ca705c0eebbc6739e... 
						 | 
  | $0.00 | ||||||
Approve 
						0x39b... 
						0x39b4a769a7093569216589c... 
						 | 
  | $0.00 | ||||||
Approve 
						0xe8f... 
						0xe8fa64958688d7765760476... 
						 | 
  | $0.00 | ||||||
AddLiquidity 
						0x93e... 
						0x93e31ffd63758dfb13f8d64... 
						 | 
  | $0.00 | ||||||
Deposit 
						0x7f8... 
						0x7f8e2f34f4fa447a16eac25... 
						 | 
  | $0.00 | ||||||