USDC/DEI(Another DEI, another dollar)
16.66%
17.84%
14.33%
1day | 7day | 30day | 90day | ||
Actual APY | 11.73% / year | 16.66% / year | 17.84% / year | 14.33% / year | |
base | 0.31% / year | 0.47% / year | 1.47% / year | 1.13% / year | |
reward | 11.42% / year | 16.19% / year | 16.37% / year | 13.20% / year | |
Actual ROI | 0.03% / 1day | 0.13% / 7day | 1.70% / 30day | 3.67% / 90day | |
base | <0.01% / 1day | -0.18% / 7day | 0.37% / 30day | 0.43% / 90day | |
reward | 0.03% / 1day | 0.31% / 7day | 1.33% / 30day | 3.24% / 90day | |
tvl change | 0% / 1day | -2.9% / 7day | -9.3% / 30day | -48.8% / 90day |
Initial Gas fee | ||||
---|---|---|---|---|
SetRelayerApproval
0xdf0...
0xdf0fd82fdb6447a8b7b96e1...
| $0.00 | |||
Approve
0x70e...
0x70e276da381ae7753fe4e3f...
|
| $0.00 | ||
Multicall
0x8b8...
0x8b84dac95092a6b75e09dd4...
|
| $0.00 |