USDC/MAI
1day | 7day | 30day | 90day | ||
Actual APY | -0.05% / year | 0.19% / year | 0.38% / year | 0.63% / year | |
base | -0.05% / year | 0.19% / year | 0.38% / year | 0.63% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.00% / 1day | -0.47% / 7day | 0.24% / 30day | 3.73% / 90day | |
base | 0.00% / 1day | -0.47% / 7day | 0.24% / 30day | 3.73% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | -0.4% / 7day | +0.2% / 30day | +3.9% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Multicall
0x67b...
0x67bc10f9fa74c9129a41c16...
|
| $0.00 |