USDC
0.51%
0.49%
0.46%
1day | 7day | 30day | 90day | ||
Actual APY | 0.49% / year | 0.51% / year | 0.49% / year | 0.46% / year | |
base | 0.49% / year | 0.51% / year | 0.49% / year | 0.46% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | -0.39% / 7day | 0.09% / 30day | 0.11% / 90day | |
base | <0.01% / 1day | -0.39% / 7day | 0.09% / 30day | 0.11% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | -95.6% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x560...
0x5607c4bfd4d0e84342b4c3c...
|
| $0.19 | ||||
Deposit
0x487...
0x48765e9e345b78dd4a08496...
|
| $0.16 |