OUSD
5.79%
13.91%
7.88%
1day | 7day | 30day | 90day | ||
Actual APY | 3.58% / year | 5.79% / year | 13.91% / year | 7.88% / year | |
base | 3.58% / year | 5.79% / year | 13.91% / year | 7.88% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | -0.29% / 7day | 1.19% / 30day | 2.40% / 90day | |
base | <0.01% / 1day | -0.29% / 7day | 1.19% / 30day | 2.40% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +10.3% / 7day | -36.0% / 30day | -31.7% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Multicall
0x19e...
0x19e849e2f407f072af2e1c4...
|
| $11 |