USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 8.54% / year | 9.85% / year | 8.46% / year | 8.25% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 8.54% / year | 9.85% / year | 8.46% / year | 8.25% / year | |
| Actual ROI | 0.02% / 1day | 0.18% / 7day | 0.70% / 30day | 2.03% / 90day | |
| base | 0% / 1day | -0.01% / 7day | <0.01% / 30day | 0.00% / 90day | |
| reward | 0.02% / 1day | 0.19% / 7day | 0.70% / 30day | 2.04% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -1.8% / 30day | -0.6% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xd83...
0xd836a1664405367fee036cd...
|
| $0.00 | ||||||