USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 8.28% / year | 5.48% / year | 8.74% / year | 6.82% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 8.28% / year | 5.48% / year | 8.74% / year | 6.82% / year | |
Actual ROI | 0.02% / 1day | -0.16% / 7day | 0.59% / 30day | 1.63% / 90day | |
base | 0% / 1day | -0.27% / 7day | -0.13% / 30day | -0.05% / 90day | |
reward | 0.02% / 1day | 0.11% / 7day | 0.72% / 30day | 1.68% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -15.7% / 30day | -5.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xd83...
0xd836a1664405367fee036cd...
|
| $0.01 |