USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 2.90% / year | 3.65% / year | 5.84% / year | 5.22% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 2.90% / year | 3.65% / year | 5.84% / year | 5.22% / year | |
Actual ROI | <0.01% / 1day | 0.07% / 7day | 0.47% / 30day | 1.17% / 90day | |
base | 0% / 1day | 0.00% / 7day | -0.01% / 30day | -0.12% / 90day | |
reward | <0.01% / 1day | 0.07% / 7day | 0.48% / 30day | 1.29% / 90day | |
tvl change | 0% / 1day | -4.9% / 7day | -4.1% / 30day | -5.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xd83...
0xd836a1664405367fee036cd...
|
| $0.00 |