USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005 ±0.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 5.67% / year | 3.85% / year | 5.43% / year | 4.87% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 5.67% / year | 3.85% / year | 5.43% / year | 4.87% / year | |
| Actual ROI | 0.02% / 1day | 0.04% / 7day | 0.47% / 30day | 1.20% / 90day | |
| base | 0% / 1day | -0.04% / 7day | 0.02% / 30day | 0.00% / 90day | |
| reward | 0.02% / 1day | 0.07% / 7day | 0.45% / 30day | 1.20% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.3% / 30day | -1.0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x0d0...
0x0d0d7b778b758376f25765b...
|
| $0.00 | ||||||