USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005 ±0.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 2.44% / year | 3.82% / year | 4.93% / year | 5.91% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 2.44% / year | 3.82% / year | 4.93% / year | 5.91% / year | |
Actual ROI | <0.01% / 1day | -0.18% / 7day | 0.31% / 30day | 1.42% / 90day | |
base | 0% / 1day | -0.25% / 7day | -0.10% / 30day | -0.04% / 90day | |
reward | <0.01% / 1day | 0.07% / 7day | 0.41% / 30day | 1.46% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -15.7% / 30day | -5.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x0d0...
0x0d0d7b778b758376f25765b...
|
| $0.01 |