USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005 ±0.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.27% / year | 2.08% / year | 3.40% / year | 3.23% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 2.27% / year | 2.08% / year | 3.40% / year | 3.23% / year | |
| Actual ROI | <0.01% / 1day | 0.08% / 7day | 0.33% / 30day | - | |
| base | 0% / 1day | 0.04% / 7day | 0.05% / 30day | - | |
| reward | <0.01% / 1day | 0.04% / 7day | 0.28% / 30day | - | |
| tvl change | 0% / 1day | -1.5% / 7day | -1.3% / 30day | - | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x0d0...
0x0d0d7b778b758376f25765b...
|
| $0.00 | ||||||