USDC/DAI (Fee tier:0.01% Price range:0.999-1.001 ±0.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 1.11% / year | 1.17% / year | 2.07% / year | 2.85% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.11% / year | 1.17% / year | 2.07% / year | 2.85% / year | |
Actual ROI | <0.01% / 1day | -0.01% / 7day | 0.16% / 30day | 0.53% / 90day | |
base | 0% / 1day | -0.03% / 7day | -0.01% / 30day | -0.17% / 90day | |
reward | <0.01% / 1day | 0.02% / 7day | 0.17% / 30day | 0.70% / 90day | |
tvl change | 0% / 1day | -4.9% / 7day | -4.1% / 30day | -5.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x6bd...
0x6bddba28805b680d8afea21...
|
| $0.00 |