USDC/DAI (Fee tier:0.01% Price range:0.998-1.002 ±0.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 0.64% / year | 0.61% / year | 1.04% / year | 1.77% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.64% / year | 0.61% / year | 1.04% / year | 1.77% / year | |
Actual ROI | <0.01% / 1day | -0.02% / 7day | 0.08% / 30day | 0.25% / 90day | |
base | 0% / 1day | -0.03% / 7day | -0.01% / 30day | -0.18% / 90day | |
reward | <0.01% / 1day | 0.01% / 7day | 0.09% / 30day | 0.44% / 90day | |
tvl change | 0% / 1day | -4.9% / 7day | -4.1% / 30day | -5.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x01a...
0x01a9558271860a0089f3e0a...
|
| $0.00 |