USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0.79% / year | 1.95% / year | 3.61% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 0.79% / year | 1.95% / year | 3.61% / year | |
| Actual ROI | 0% / 1day | 0.12% / 7day | 0.26% / 30day | 1.01% / 90day | |
| base | 0% / 1day | 0.10% / 7day | 0.10% / 30day | 0.12% / 90day | |
| reward | 0% / 1day | 0.02% / 7day | 0.16% / 30day | 0.89% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.2% / 30day | -1.3% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0xa1a...
0xa1ad8fe7cb69c5642b0000a...
|
| $0.00 | ||||