USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 1.57% / year | 3.01% / year | 3.13% / year | 4.98% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 1.57% / year | 3.01% / year | 3.13% / year | 4.98% / year | |
| Actual ROI | <0.01% / 1day | 0.03% / 7day | 0.22% / 30day | 1.18% / 90day | |
| base | 0% / 1day | -0.03% / 7day | -0.04% / 30day | -0.05% / 90day | |
| reward | <0.01% / 1day | 0.06% / 7day | 0.26% / 30day | 1.23% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.6% / 30day | -1.7% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0xa1a...
0xa1ad8fe7cb69c5642b0000a...
|
| $0.00 | ||||