USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005 ±0.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.24% / year | 0.74% / year | 1.60% / year | 2.53% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.24% / year | 0.74% / year | 1.60% / year | 2.53% / year | |
| Actual ROI | <0.01% / 1day | -0.01% / 7day | 0.12% / 30day | 0.58% / 90day | |
| base | 0% / 1day | -0.03% / 7day | -0.01% / 30day | -0.04% / 90day | |
| reward | <0.01% / 1day | 0.01% / 7day | 0.13% / 30day | 0.62% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.6% / 30day | -1.7% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x47d...
0x47d88058d5700ee5da5f2b5...
|
| $0.00 | ||||||