USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005 ±0.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.38% / year | 0.52% / year | 0.28% / year | 1.47% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.38% / year | 0.52% / year | 0.28% / year | 1.47% / year | |
| Actual ROI | <0.01% / 1day | <0.01% / 7day | 0.03% / 30day | 0.40% / 90day | |
| base | 0% / 1day | 0.00% / 7day | <0.01% / 30day | 0.04% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | 0.02% / 30day | 0.36% / 90day | |
| tvl change | 0% / 1day | -0.1% / 7day | -0.2% / 30day | -1.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x47d...
0x47d88058d5700ee5da5f2b5...
|
| $0.00 | ||||||