USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005 ±0.0005)
5.10%
6.35%
3.13%
1day | 7day | 30day | 90day | ||
Actual APY | 4.53% / year | 5.10% / year | 6.35% / year | 3.13% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 4.53% / year | 5.10% / year | 6.35% / year | 3.13% / year | |
Actual ROI | 0.01% / 1day | -0.22% / 7day | 0.49% / 30day | 0.69% / 90day | |
base | 0% / 1day | -0.31% / 7day | -0.03% / 30day | -0.08% / 90day | |
reward | 0.01% / 1day | 0.10% / 7day | 0.52% / 30day | 0.77% / 90day | |
tvl change | +15.9% / 1day | +771.9% / 7day | +100.9% / 30day | +85.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x47d...
0x47d88058d5700ee5da5f2b5...
|
| $0.36 |